|
|
|
|
Licensed to South Texas LSC Champ. Meet
Hy-Tek's Meet Manager 1/16/2007 01:49 PM
2007 TXLA New Years Classic - 1/13/2007 to 1/15/2007
Results
Event 1 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lin, Shanny 10 WETT-BD 59.33 1:00.16
2 Woltemath, Alyssa A 10 LCA-ST 1:03.43 1:01.97
3 Swinney, Kaitlyn B 10 FCST-GU 1:04.58 1:04.18
4 Manasso, Alex N 10 GOLD-ST 1:03.43 1:04.20
5 Gruber, Audrey B 10 DM-NT 1:04.89 1:05.36
6 Gibson, Emily M 10 GOLD-ST 1:06.12 1:05.43
7 Wright, Jaycie T 10 GOLD-ST 1:06.01 1:05.95
8 Dannenmaier, Clara A 10 TXLA-ST 1:08.09 1:07.17
9 Toyama, Risa C 10 ATAC-NT 1:08.97 1:08.00
10 Wittenbrink, Jayna E 10 PASA-PC 1:07.87 1:08.52
11 Quentin, Asia M 10 FCST-GU 1:09.21 1:08.67
12 Bassman, Sammi J 10 GOLD-ST 1:09.83 1:08.88
13 Reid, Carly 10 PASA-PC 1:09.04 1:09.47
14 Holmes, Katie 10 ATP-ST 1:10.20 1:09.64
15 Wang, Sheena X 10 CPS-ST 1:10.11 1:10.05
16 Morgan, Kira A 10 LSAC-ST 1:10.02 1:10.76
Event 1 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lin, Shanny 10 WETT-BD 1:00.20 59.33
2 Manasso, Alex N 10 GOLD-ST 1:03.85 1:03.43
2 Woltemath, Alyssa A 10 LCA-ST 1:03.20 1:03.43
4 Swinney, Kaitlyn B 10 FCST-GU 1:02.96 1:04.58
5 Gruber, Audrey B 10 DM-NT 1:04.75 1:04.89
6 Wright, Jaycie T 10 GOLD-ST 1:07.07 1:06.01
7 Gibson, Emily M 10 GOLD-ST 1:06.59 1:06.12
8 Wittenbrink, Jayna E 10 PASA-PC 1:08.28 1:07.87
-------------------------------------------------------------------------
9 Dannenmaier, Clara A 10 TXLA-ST 1:08.69 1:08.09
10 Toyama, Risa C 10 ATAC-NT 1:10.05 1:08.97
11 Reid, Carly 10 PASA-PC 1:12.98 1:09.04
12 Quentin, Asia M 10 FCST-GU 1:08.94 1:09.21
13 Bassman, Sammi J 10 GOLD-ST 1:09.23 1:09.83
14 Morgan, Kira A 10 LSAC-ST 1:13.84 1:10.02
15 Wang, Sheena X 10 CPS-ST 1:11.61 1:10.11
16 Holmes, Katie 10 ATP-ST 1:16.91 1:10.20
-------------------------------------------------------------------------
17 Glenesk, Mina L 10 LCA-ST 1:12.46 1:10.60
18 Sutton, Samantha 10 ATP-ST 1:14.71 1:10.92
-------------------------------------------------------------------------
19 Ribardiere, Juliette A 10 LCA-ST 1:12.53 1:11.89
20 Davis, Natalie E 10 NITRO-ST 1:10.73 1:12.09
21 Mackey, Brigid K 10 PASA-PC 1:16.22 1:12.21
22 Chang, Efaine 10 GOLD-ST 1:15.34 1:12.35
23 Erzal, Morgan E 9 NITRO-ST 1:14.42 1:12.55
24 Bredenberg, Kate O 10 PASA-PC 1:15.59 1:12.61
25 Hall, Isabel M 9 AMSC-ST 1:14.27 1:12.83
26 Gutknecht, Olivia M 10 WETT-BD 1:12.41 1:13.38
27 Kramer, Jordan A 10 WFLY-ST 1:14.58 1:13.41
28 Rolston, Kennedy E 10 GOLD-ST 1:16.46 1:13.44
29 Zbranak, Sedera K 9 WFLY-ST 1:13.04 1:13.49
30 Davis, Elizabeth I 10 FCST-GU 1:13.39 1:13.95
31 Brown, Laurel M 9 CPS-ST 1:18.88 1:14.12
32 Colby, Mei Lynn X 9 ATAC-NT 1:13.58 1:14.21
33 Prinz, Laurie G 10 WFLY-ST 1:14.40 1:14.24
34 Jones, Molly C 10 FCST-GU 1:22.49 1:14.33
35 Ahrns, Julia M 9 FCST-GU 1:18.22 1:14.36
36 Teague, Michaela M 10 TXLA-ST 1:16.75 1:14.81
37 Miller, Lindsey C 9 PASA-PC 1:17.56 1:14.91
38 Gonzalez, Danielle M 10 WETT-BD 1:18.61 1:15.33
39 Hunt, Maddy M 10 LCA-ST 1:20.10 1:15.34
40 Edwards, Raizelle T 10 ATAC-NT 1:20.98 1:15.42
41 Haide, Szilvia E 10 COTA-ST 1:18.36 1:15.47
42 Grose, Megan E 10 LAKE-ST 1:15.00 1:15.51
43 Housh, Mercy E 10 LSAC-ST 1:22.70 1:15.92
44 Kiefer, Jana K 10 CPS-ST 1:18.35 1:15.93
45 Munro, Maggie E 10 PASA-PC 1:19.24 1:16.09
46 Edwards, Victoria R 8 WETT-BD 1:18.59 1:16.33
47 Yramategui, Sky K 9 PASA-PC 1:16.44 1:16.39
48 Conrad, Jessica C 9 WFLY-ST 1:19.11 1:16.58
49 Smits, Jordan N 10 PFST-ST 1:24.85 1:16.85
50 Liebert, Sophia 9 ATP-ST 1:22.95 1:16.88
51 Adame, Ilse 7 WETT-BD 1:16.98 1:16.97
52 Wey, Jessica L 10 FCST-GU 1:14.52 1:17.05
53 Tashima, Marie M 10 FCST-GU 1:23.21 1:17.51
54 Ring, Elena J 10 ATAC-NT 1:21.80 1:17.53
55 Hazleton, Kendall M 10 NTN-NT 1:16.42 1:17.69
56 Huff, Marie-Claire 10 ATP-ST 1:22.67 1:17.98
57 Bishop, Taylor T 9 WFLY-ST 1:18.38 1:18.10
58 Bair, Anna R 10 FCST-GU 1:16.87 1:18.16
59 Croman, Celia M 10 TCAC-ST 1:18.12 1:18.19
60 Wheeler, Sydney A 10 NTN-NT 1:15.12 1:18.32
61 Fruge, Shelby A 10 FCST-GU 1:21.82 1:18.61
62 Lain, Katie Rae R 10 TXLA-ST 1:30.36 1:18.88
63 Middleton, Tara Q 8 NITRO-ST 1:24.38 1:19.04
64 Mahosky, Sarah L 7 NITRO-ST 1:21.48 1:19.23
65 Chambers, Jocelyn C 10 GOLD-ST 1:26.89 1:19.68
66 Wong, Priscilla W 10 NITRO-ST 1:18.64 1:20.08
67 Nedrow, Katie J 8 NTN-NT 1:23.27 1:20.18
68 Chang, Belinda R 8 GOLD-ST 1:22.84 1:20.24
69 Claflin, Ivy M 9 WETT-BD 1:18.88 1:20.38
70 Bishop, Hunter H 9 WFLY-ST 1:22.73 1:20.41
71 Raper, Delaney L 10 COTA-ST 1:22.18 1:20.50
72 Simion, Chloe G 10 PASA-PC 1:23.21 1:20.74
73 Grady, Katie E 10 CPS-ST 1:20.60 1:20.80
74 Emery, Elizabeth T 10 LCA-ST 1:24.39 1:21.05
75 Brandt, Rebecca J 7 ATAC-NT 1:28.10 1:21.22
76 Zulawski, Katie G 9 FCST-GU 1:24.13 1:21.81
77 Van Sickle, Erin H 10 WFLY-ST 1:28.00 1:22.80
78 Shepard, Emily E 10 WFLY-ST 1:24.25 1:22.92
79 Gavenman, Jenna L 10 PASA-PC 1:32.18 1:22.95
80 Swinney, Paige N 8 FCST-GU 1:20.14 1:23.05
81 Rojahn, GG M 8 PASA-PC 1:30.25 1:23.45
82 Welch, Darah L 10 CPS-ST 1:23.84 1:23.76
83 Lewis, Alexandria M 9 SWIM-LA 1:30.00 1:23.96
84 Oyer, Lucy F 10 PASA-PC 1:23.38 1:24.00
85 Rauzi, Sofia M 10 PFST-ST 1:30.74 1:24.25
86 Roberts, Sophie C 10 FCST-GU 1:26.59 1:24.64
87 Holzhuter, Elizabeth J 9 FCST-GU 1:25.76 1:24.76
88 Hemstreet, Karling K 9 NITRO-ST 1:20.60 1:24.85
89 Nguyen, Deborah U 8 AMSC-ST 1:30.57 1:24.99
90 Evans, Hannah M 10 LAKE-ST 1:28.42 1:25.02
91 Durekas, Kylie A 10 PASA-PC 1:28.11 1:25.23
92 Lunt, Kaitlin J 9 NITRO-ST 1:23.30 1:25.29
93 Daniels, Tori L 10 FCST-GU 1:23.41 1:25.31
94 Pettijohn, Whitney A 8 ATAC-NT 1:29.09 1:25.83
95 Warkentin, Claire E 10 LSAC-ST 1:25.25 1:25.91
96 Yared, Gabrielle L 9 ATAC-NT 1:19.00 1:26.13
97 Glomb, Victoria C 9 WFLY-ST 1:30.01 1:26.58
98 Decker, Hallie A 9 FCST-GU 1:28.55 1:26.90
99 Pinfold, Meghan A 9 FCST-GU 1:30.42 1:28.97
100 Alff, Emily C 10 FCST-GU 1:32.14 1:28.98
101 Carlson-Stadler, Zoe D 9 FCST-GU 1:32.09 1:29.29
102 Such, Kristen R 9 GOLD-ST 1:33.25 1:29.88
103 Lonergan, Gwyneth R 7 ATAC-NT 1:45.00 1:31.36
104 Munro, Katie M 8 PASA-PC 1:39.08 1:32.12
105 Gruber, Olivia H 8 DM-NT 1:40.00 1:33.72
106 Sweeney, Devan M 8 TXLA-ST 1:32.36 1:33.76
107 Richter, Victoria G 10 TCAC-ST 1:37.37 1:34.18
108 Watkins, Erica R 9 PASA-PC 1:33.05 1:35.10
109 Morales, Alicia V 8 WFLY-ST 1:39.88 1:35.64
110 Alff, Madeleine J 8 FCST-GU 1:39.49 1:35.92
111 Scherp, Michaela K 8 PASA-PC 1:33.79 1:36.19
112 Bye, Hailey P 9 CPS-ST 1:54.89 1:37.72
113 Riley, Holly V 8 GOLD-ST 1:45.09 1:38.72
114 Rowley, Hannah L 7 WFLY-ST 1:48.93 1:40.05
115 Croman, Claire M 7 TCAC-ST 1:39.39 1:41.01
116 Gibson, Alison A 7 LCA-ST 1:45.43 1:41.14
117 Morales, Anissa V 10 WFLY-ST 1:42.59 1:41.32
118 Meyer, Asai E 9 TXLA-ST 1:41.56 1:42.73
119 Daigh, Laura M 10 NITRO-ST 2:02.95 1:43.39
120 Feng, Anne A 6 NITRO-ST 1:56.54 1:47.34
121 Stackle, Avery A 8 CPS-ST NT 1:48.37
122 Brown, Jillian R 8 TCAC-ST 1:39.39 1:49.03
123 Rivers, Rebecca 5 GOLD-ST 1:49.17 1:49.08
124 Schuller, Nicole A 7 CPS-ST 1:59.07 1:51.95
125 Abbott, Cierra J 7 CPS-ST NT 1:53.09
126 Wells, Caleigh A 8 TCAC-ST 2:02.27 1:54.89
127 Mazza, Katie E 9 FCST-GU 1:59.38 1:55.32
128 Parker, Allison N 7 LSAC-ST 1:39.46 1:56.16
129 Davenport, Delsea H 7 TXLA-ST 1:45.65 1:58.74
130 Embestro, Aimee P 7 UN-ST 2:01.43 2:01.19
131 Cho, Stephanie A 8 GOLD-ST NT 2:09.36
132 Sweeney, Tegan R 6 TXLA-ST 2:16.07 2:24.32
-- Wilkins, Courtney S 9 TXLA-ST 1:35.55 DQ
Event 1 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Turner, Karen M 12 LOSC-OR 54.13 53.74
2 Brandt, Claire T 12 ATAC-NT 55.43 54.93
3 Tosky, Jasmine 12 PASA-PC 57.05 56.20
4 Duckett, Abby T 12 PASA-PC 56.39 56.41
5 Hancock, Jordan A 12 FCST-GU 57.56 56.86
6 Sudarma, Tiffany C 12 TXLA-ST 57.83 57.79
7 Meyer, Abby M 11 TXLA-ST 58.23 58.20
8 Sheridan, Erin 12 PASA-PC 59.62 58.42
9 HO, Jessie S 11 PASA-PC 58.10 58.79
10 Moody, Megan C 12 CPS-ST 59.40 58.97
11 Shepard, Jessica M 12 UN-ST 59.71 59.21
12 Finkernagel, Hannah A 12 TXLA-ST 59.03 59.27
13 Parker, Natalie R 12 GOLD-ST 59.69 59.32
14 Scherp, Stefanie H 11 PASA-PC 59.74 59.38
15 Holmgren, Rachelle L 12 PASA-PC 59.19 59.50
16 Feri, Krystal 11 PASA-PC 59.56 1:00.12
Event 1 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Turner, Karen M 12 LOSC-OR 54.90 54.13
2 Brandt, Claire T 12 ATAC-NT 54.80 55.43
3 Duckett, Abby T 12 PASA-PC 56.91 56.39
4 Tosky, Jasmine 12 PASA-PC 57.98 57.05
5 Hancock, Jordan A 12 FCST-GU 56.94 57.56
6 Sudarma, Tiffany C 12 TXLA-ST 58.27 57.83
7 HO, Jessie S 11 PASA-PC 58.99 58.10
8 Meyer, Abby M 11 TXLA-ST 59.42 58.23
-------------------------------------------------------------------------
9 Finkernagel, Hannah A 12 TXLA-ST 57.85 59.03
10 Holmgren, Rachelle L 12 PASA-PC 59.97 59.19
11 Moody, Megan C 12 CPS-ST 58.21 59.40
12 Feri, Krystal 11 PASA-PC 1:01.79 59.56
13 Sheridan, Erin 12 PASA-PC 59.74 59.62
14 Parker, Natalie R 12 GOLD-ST 58.16 59.69
15 Shepard, Jessica M 12 UN-ST 1:00.13 59.71
16 Scherp, Stefanie H 11 PASA-PC 58.85 59.74
-------------------------------------------------------------------------
17 Coffman, Naomi V 12 TXLA-ST 1:02.28 59.98
18 Voelkl, Isabella M 12 NITRO-ST 59.32 1:00.17
-------------------------------------------------------------------------
19 Dorosin, Skylar M 12 PASA-PC 1:00.59 1:00.31
20 Antonetz, Savannah B 12 SWIM-LA 1:02.03 1:00.99
21 Salam, Caroline M 12 LSAC-ST 1:00.19 1:01.04
22 Hobbins, Rachel V 12 LSAC-ST 1:02.91 1:01.14
23 Yramategui, Michelle E 12 PASA-PC 59.06 1:01.22
24 Ulin, Lindsey N 12 TXLA-ST 57.61 1:01.59
25 Zebker, Molly S 12 PASA-PC 1:03.26 1:01.70
26 Hessen-Schmidt, Sarah 11 PASA-PC 1:02.70 1:01.85
27 Torabi, Sydney T 12 GOLD-ST 1:03.77 1:02.23
28 Mury, Bree K 11 GOLD-ST 1:03.24 1:02.39
29 Carmona, Tete T 12 TXLA-ST 1:02.36 1:02.41
30 Lord, Colleen E 12 FCST-GU 1:01.98 1:02.72
31 Paranagua, Tory 11 ATP-ST 1:08.58 1:03.05
32 Hirschi, Sydney A 11 WETT-BD 1:04.30 1:03.12
33 Gruber, Emma K 11 DM-NT 1:04.74 1:03.24
34 Abbott, Kelsey L 11 CPS-ST 1:04.94 1:03.63
35 Gibson, Lyndsie K 12 GOLD-ST 1:04.26 1:03.75
36 Schnucker, Brooke L 11 GOLD-ST 1:05.00 1:03.81
37 Davis, Alexandra K 11 LSAC-ST 1:06.47 1:04.13
38 Shackelford, Katie A 12 NTN-NT 1:03.12 1:04.15
39 Boushka, Bridget K 11 WFLY-ST 1:04.04 1:04.28
40 Harvey, Rebekah N 12 UN-ST 1:03.69 1:04.30
41 Wiltshire, Bayley A 12 LCA-ST 1:05.83 1:04.41
42 Hand, Maddie A 12 FCST-GU 1:07.26 1:04.61
43 Elmurib, Camille F 11 PASA-PC 1:08.21 1:04.71
44 Brammer, Caitlin E 12 NTN-NT 1:05.57 1:04.72
45 Lincoln, Casey J 12 PASA-PC 1:04.95 1:04.75
46 Zhang, Cathie J 12 PASA-PC 1:02.60 1:04.76
47 Alspaugh, Mackenzie R 12 CPS-ST 1:07.94 1:04.95
48 Wheeler, Lauren E 12 NTN-NT 1:04.71 1:04.98
49 Thomas, Rachel L 11 FCST-GU 1:07.80 1:05.49
50 Dix, Sara E 11 AMSC-ST 1:07.96 1:05.70
51 Batcheller, Courtney M 11 PASA-PC 1:04.38 1:05.93
52 Heikes, Kaitlin A 12 TXLA-ST 1:04.53 1:06.08
53 Burkett, Angel B 11 NWAV-ST 1:08.94 1:06.10
54 Colicchio, Jen L 12 NTN-NT 1:11.13 1:06.26
55 Phillips, Alyssa E 11 TCAC-ST 1:11.35 1:06.33
56 Ho, Rebecca M 12 NITRO-ST 1:05.93 1:06.38
57 McLanahan, Madie A 12 SWIM-LA 1:06.15 1:06.83
58 Felger, Rachel M 12 LCA-ST 1:07.65 1:07.17
59 Lin, Alex J 12 PASA-PC 1:15.07 1:07.27
60 Feng, Simone S 11 NITRO-ST 1:08.96 1:07.28
61 Weisert, Elise M 12 NTN-NT 1:05.72 1:07.63
62 Guerra, Jessica N 12 NITRO-ST 1:08.24 1:07.89
63 Allen, Amanda J 11 FCST-GU 1:06.64 1:08.02
63 Simion, Jackie E 12 PASA-PC 1:10.40 1:08.02
65 Croman, Carly M 12 TCAC-ST 1:04.38 1:08.19
66 Chang, Jennifer C 11 PASA-PC 1:07.14 1:08.28
67 Clark, Devin M 12 ATAC-NT 1:11.67 1:08.43
68 Housh, Faith F 11 LSAC-ST 1:10.97 1:09.19
69 Matthys, Katie M 11 NITRO-ST 1:09.84 1:09.51
70 Kravitz, Elizabeth S 12 NITRO-ST 1:08.70 1:09.74
71 Cooper, Kristin A 12 FCST-GU 1:11.54 1:09.85
72 Fairchild, Megan K 12 WFLY-ST 1:12.44 1:09.92
73 Colicchio, Kim A 12 NTN-NT 1:09.16 1:10.12
74 Williams, Mackenzie A 12 NITRO-ST 1:11.00 1:10.22
75 Luong, Polly 11 FCST-GU 1:12.33 1:10.32
76 Harrison, Taylor M 12 TXLA-ST 1:15.15 1:10.43
77 Vito, Shannon M 11 NITRO-ST 1:09.95 1:10.46
78 Scott, Miranda L 11 PASA-PC 1:11.81 1:10.74
79 Bleeke, Caroline G 12 LSAC-ST 1:10.11 1:11.02
80 Barnett, Erin F 11 ATAC-NT 1:10.17 1:11.32
81 Banks, Sarah J 11 FCST-GU 1:11.17 1:11.59
82 Clark, Gabrielle C 11 TXLA-ST 1:12.79 1:11.79
83 McKenna, Maggie E 12 PASA-PC 1:11.51 1:12.37
84 Day, Natalie A 12 UN-CA 1:12.00 1:12.44
85 Sweet, Emily G 11 CPS-ST 1:09.81 1:12.88
86 Nelson, Danielle R 11 TASC-ST 1:16.23 1:13.04
87 Tashima, Rohini Y 12 FCST-GU 1:15.36 1:13.39
88 Vaca, Chandler E 11 TCAC-ST 1:14.51 1:13.43
89 Alspaugh, Amanda E 11 CPS-ST 1:14.63 1:13.50
90 Dwight, Ali R 12 PASA-PC 1:17.06 1:13.55
91 Dietz, Eleanor 11 FCST-GU 1:15.84 1:13.56
92 Weidmann, Leah A 12 LCA-ST 1:17.18 1:14.36
93 Kudlac, Kaitie E 11 WFLY-ST 1:18.18 1:14.95
94 Huff, Mackenzi N 11 FCST-GU 1:16.44 1:16.34
95 Brown, Kayla M 11 CPS-ST 1:20.87 1:17.03
96 Tom, Jessica E 11 TXLA-ST 1:21.49 1:17.14
97 Dorrance, Emily A 11 FCST-GU 1:16.70 1:17.19
98 Yanker, Jessica L 11 FCST-GU 1:20.58 1:17.71
99 Nedrow, Elizabeth C 11 NTN-NT 1:17.28 1:17.74
100 Gimarc, Alyssa N 12 NITRO-ST 1:16.69 1:17.98
101 Bose, Brooke C 11 SWIM-LA 1:22.51 1:18.88
102 McLean, Elizabeth 12 ATP-ST 1:24.00 1:19.21
103 Pennycook, Malena 11 LAKE-ST 1:17.54 1:19.27
104 Hammack, Amy E 11 GOLD-ST 1:51.80 1:19.42
105 Alford, Corinne D 11 COTA-ST 1:39.58 1:20.00
106 Sator, Zina H 11 GOLD-ST 1:20.50 1:20.26
107 Lynch, Claire K 11 TASC-ST 1:40.11 1:20.92
108 Malone, Maddie J 11 TXLA-ST 1:24.03 1:22.18
109 Ter Hofstede, Blanche V 11 TXLA-ST 1:40.55 1:22.19
110 Post-Castillo, Clarissa 11 NITRO-ST 1:24.81 1:22.32
111 Allen, Audrey D 11 WFLY-ST 1:45.30 1:27.49
112 Dehne, Catherine A 11 TCAC-ST 1:25.25 1:28.05
113 Coots, Cindy M 11 TXLA-ST 1:35.55 1:34.44
114 Williams, Savannah A 11 ATP-ST 1:53.27 1:51.04
-- Nosal, Rachel A 12 CPS-ST NT DQ
Event 1 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Flanigan, Erin R 14 TXLA-ST 53.50 52.29
2 El Hamdi, Nadia S 14 TXLA-ST 54.26 53.48
3 Bradham, Tera E 13 TXLA-ST 54.97 54.66
4 Stucky, Emily G 14 MM-CO 56.13 55.05
5 Yeager, Erin E 13 FCST-GU 55.41 55.88
6 Neubert, Emily M 13 TASC-ST 57.01 55.90
7 Regan, Lindsey A 14 TXLA-ST 56.79 56.19
8 Landry, Sara A 13 TXLA-ST 57.12 56.38
9 Lee, Sabrina M 13 PASA-PC 57.20 56.80
10 Ortega, Elaina T 13 LSAC-ST 58.56 57.08
11 Visser, Avery G 13 NITRO-ST 58.67 57.32
12 Lowe, Erin B 14 LCA-ST 57.33 57.39
13 Polter, Mariel M 14 NITRO-ST 58.47 57.47
14 Strohmeyer, Meghan E 14 NITRO-ST 58.26 58.26
15 Morgan, Katie N 13 LSAC-ST 58.73 58.67
16 Partida, Gaby 14 WETT-BD 58.81 58.80
Event 1 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Flanigan, Erin R 14 TXLA-ST 53.38 53.50
2 El Hamdi, Nadia S 14 TXLA-ST 53.76 54.26
3 Bradham, Tera E 13 TXLA-ST 53.90 54.97
4 Yeager, Erin E 13 FCST-GU 54.86 55.41
5 Stucky, Emily G 14 MM-CO 57.83 56.13
6 Slesnick, Lara D 14 GOLD-ST 57.99 56.67
7 Regan, Lindsey A 14 TXLA-ST 56.56 56.79
8 Neubert, Emily M 13 TASC-ST 55.69 57.01
-------------------------------------------------------------------------
9 Landry, Sara A 13 TXLA-ST 57.01 57.12
10 Lee, Sabrina M 13 PASA-PC 58.57 57.20
11 Lowe, Erin B 14 LCA-ST 58.00 57.33
12 Kiser, Shelby D 14 LSAC-ST 58.44 57.71
12 McGhee, Kelli R 13 TXLA-ST 57.78 57.71
14 Strohmeyer, Meghan E 14 NITRO-ST 1:00.36 58.26
15 Tom, Rebecca C 14 TXLA-ST 58.89 58.31
16 Polter, Mariel M 14 NITRO-ST 57.30 58.47
-------------------------------------------------------------------------
17 Ortega, Elaina T 13 LSAC-ST 57.51 58.56
18 Visser, Avery G 13 NITRO-ST 59.03 58.67
-------------------------------------------------------------------------
19 Morgan, Katie N 13 LSAC-ST 1:00.22 58.73
20 Partida, Gaby 14 WETT-BD 58.51 58.81
21 Parshall, Casey J 14 LSAC-ST 1:00.17 59.47
22 Bassman, Ashley M 13 GOLD-ST 58.78 59.50
23 Wright, Carly A 13 GOLD-ST 58.06 59.52
24 Colella, Alex L 14 GOLD-ST 1:00.46 59.53
25 Carey, Lindsey E 14 AG-ST 59.84 59.57
26 Wenzlau, Margaret A 13 PASA-PC 1:01.73 59.59
27 Reed, Leah E 14 TXLA-ST 58.98 59.63
28 Choe, Jess A 13 NITRO-ST 59.59 1:00.26
29 Wu, Diane S 13 PASA-PC 1:00.91 1:00.50
30 Bouchard, Courtney N 14 LSAC-ST 58.35 1:00.58
31 Graviss, Katie A 14 FCST-GU 1:00.07 1:00.60
32 Day, Katie A 13 UN-CA 1:03.32 1:00.78
33 Helmer, Paige L 14 LSAC-ST 59.99 1:00.85
34 Newman, Shelby A 13 PASA-PC 1:01.41 1:01.01
34 Cheng, Melanie L 13 FCST-GU 1:00.70 1:01.01
34 Davis, Lauren A 13 NITRO-ST 59.87 1:01.01
37 Tomasek, Madison P 13 WFLY-ST 1:03.15 1:01.02
38 Wolterman, Christy L 13 FCST-GU 1:02.57 1:01.14
39 Gindler, Drue A 14 AG-ST 1:06.78 1:01.27
40 McElya, Alyssa R 13 ATAC-NT 1:00.79 1:01.41
41 Olsen, Amy L 13 LSAC-ST 1:00.69 1:01.44
42 Baird, Julia G 14 AG-ST 1:02.23 1:01.50
43 Henderson, Eden J 13 NTN-NT 1:01.82 1:01.52
44 O'Neal, Maddie 13 NTN-NT 1:02.23 1:01.56
45 Lawrence, Debbi D 13 GOLD-ST 1:02.38 1:01.71
46 Horton, Samantha K 14 TASC-ST 1:01.09 1:01.81
47 Hodges, Sydney E 13 FCST-GU 1:03.22 1:01.84
48 Beare, Amanda V 13 ATAC-NT 1:03.41 1:01.96
49 James, Zoe M 13 COTA-ST 1:03.75 1:02.00
50 Haskell, Emily G 13 NITRO-ST 1:01.83 1:02.18
51 Lorio, Sarah 14 SWIM-LA 1:03.91 1:02.25
52 Yun, Katherine J 14 FCST-GU 1:02.84 1:02.29
53 Swinburn, Chastity R 14 SWIM-LA 1:00.84 1:02.30
54 Nieman, Laura Rose R 14 TXLA-ST 1:03.46 1:02.44
55 Kiser, Hannah M 13 CPS-ST 1:01.57 1:02.60
56 Hirschi, Faith E 13 WETT-BD 1:02.30 1:02.66
57 Hess, Briana L 14 FCST-GU 1:01.60 1:02.82
58 Fung, Ellie M 14 PASA-PC 1:04.90 1:02.88
59 Gilbert, Katie A 13 TASC-ST 1:02.34 1:02.94
60 Teets, Missy J 14 TXLA-ST 1:03.19 1:03.01
61 Harper, Mariah C 14 WFLY-ST 1:04.91 1:03.04
62 Parshall, Corey L 14 LSAC-ST 1:03.88 1:03.47
63 Finkernagel, Taylor D 14 TXLA-ST 1:04.98 1:03.55
64 Walker, Sofia A 13 AAAA-ST NT 1:03.56
65 Adams Heard, Rachel J 13 TXLA-ST 1:05.24 1:03.81
66 Wilson, Rachael D 13 FCST-GU 1:04.50 1:04.01
67 Gruber, Anna E 13 DM-NT 1:02.74 1:04.06
68 Gimarc, Aivia M 14 NITRO-ST 1:07.35 1:04.18
69 Madden, Linda P 13 FCST-GU 1:03.34 1:04.30
70 Case, Andrea R 13 ATAC-NT 1:04.02 1:04.46
71 Gordon, Hannah E 13 COTA-ST 1:04.42 1:04.52
72 Scott, Olivia A 13 GOLD-ST 1:02.82 1:04.56
73 Daniels, Ashley E 13 SPA-GU 1:03.64 1:04.77
74 Livingston, Rachel E 13 SWIM-LA 1:04.49 1:04.81
75 Overheim, Sarah K 13 GOLD-ST 1:03.41 1:04.86
76 Galvan, Marisa M 13 LSAC-ST 1:08.17 1:04.96
77 Nosal, Sarah M 14 CPS-ST 1:06.97 1:05.01
78 Housh, Tina L 14 LSAC-ST 1:02.95 1:05.41
79 Rosenberg, Kaitlyn F 14 CPS-ST 1:06.24 1:05.52
80 Esparza, Sarah A 14 AMSC-ST 1:05.20 1:05.75
81 Mjos, Elizabeth A 14 GOLD-ST 1:03.66 1:05.90
82 Watkins, Emily R 13 PASA-PC 1:04.93 1:06.10
83 Bredenberg, Megan L 13 PASA-PC 1:07.90 1:06.18
84 McMahon, Rachel M 13 PFST-ST 1:04.60 1:06.22
85 Phillips, Kaitlin M 13 TCAC-ST 1:14.43 1:06.67
86 Harris, Tiernan A 14 LCA-ST 1:12.60 1:06.86
87 Kelly, Emily G 13 COTA-ST 1:07.47 1:07.65
88 Koopmann, Cara H 14 AG-ST 1:10.88 1:08.01
89 Batek, Kendra A 13 NITRO-ST 1:07.19 1:08.40
89 Pennycook, Daniela J 13 LAKE-ST 1:12.82 1:08.40
91 Germain, Lauren D 13 COTA-ST 1:17.80 1:09.84
92 Myers, Taylor K 13 ATAC-NT 1:10.50 1:10.30
93 Cen, Elaine L 13 WFLY-ST 1:12.53 1:11.78
94 Burrell, Sydney F 14 WFLY-ST 1:14.34 1:14.70
95 Moncada, Micaela 14 PFST-ST 1:17.22 1:15.60
96 Blaha-Nelson, Camile P 14 AMSC-ST 1:13.10 1:27.36
97 Labaya, Amber L 13 SWIM-LA 1:20.00 1:40.50
-- Wong, Penny W 13 NITRO-ST 1:10.00 DQ
-- Weidmann, Mara C 14 LCA-ST 1:00.86 DQ
Event 1 Girls 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Jamison, Tanica Y 25 TXLA-ST 51.36 50.60
